Clients
Tenants
as of 2026-06-27 14:02 UTC
Tenants
5
across 3 regions
Active
2
live engagements
Prospects
2
in trial
Deployed agents
13
fleet-wide
Seats in use
26 seats
billable + internal
All Organizations
5 shown
| Organization | Status | Plan | Seats | Agents | Region | MRR | Since | |
|---|---|---|---|---|---|---|---|---|
Chinchilla AI internal · god-mode | active | internal | 6/6 | 3 | us-east | — | 2026-04-02 | |
Beon IQ — Marta beoniq.com | active | enterprise | 14/20 | 6 | us-east | $24,000 | 2026-05-01 | |
Northwind Freight northwind-logistics.com | onboarding | enterprise | 3/12 | 2 | us-west | $11,500 | 2026-06-18 | |
Halcyon Capital halcyon.partners | prospect | trial | 2/5 | 1 | eu-west | $0 | 2026-06-24 | |
Meridian Health meridianhealth.org | prospect | trial | 1/5 | 1 | us-east | $0 | 2026-06-26 |
static preview · tenant directory not wired to control plane